Mathilde Renault - Over Oceans - Aliana Luda download free
| Genre: | Jazz / Rock / World, Country & Folk |
| Performer: | Mathilde Renault |
| Title: | Over Oceans - Aliana Luda |
| MP3 album size: | 1980 mb |
| FLAC APE album size: | 1260 mb |
| WMA album size: | 1750 mb |
| Digital formats: | MP2 APE WMA AHX DMF MP2 VQF |
Tracklist
| 1 | Dolcenitsa | 5:30 |
| 2 | In A Swedish Mood (For Jonas Knutsson) | 4:19 |
| 3 | Merengue | 3:17 |
| 4 | Petit Détour À L'Est | 4:31 |
| 5 | Rolling Tango | 6:00 |
| 6 | A Walk Over The Downs | 4:42 |
| 7 | Saynätsälo (Une Ballade Sur Un Lac Gelé En Finlande ... Une Île Au Milieu Du Lac ...) | 6:13 |
| 8 | Aliana Luda | 5:02 |
| 9 | The Left Song (À Marie Richter) | 8:31 |
| 10 | L'Opéra De Cinq Sous | 3:36 |
| 11 | Un Match Brésil-Bulgarie Dans Les Rues De Stockholm | 3:55 |
Companies, etc.
- Mixed At – Ubik Studio
- Mastered At – Ubik Studio
- Published By – Carbon 7
Credits
- Daf – Stephan Pougin (tracks: 1, 3, 5, 7, 9, 11)
- Double Bass – Arne Van Dongen (tracks: 3, 7, 9, 11)
- Layout – Guy Segers
- Percussion – Stephan Pougin
- Photography By – Christian Berthold
- Photography By, Painting – Adèle Renault
- Piano, Voice, Composed By, Photography By, Producer – Mathilde Renault
- Producer – Carbon 7
- Recorded By, Mixed By, Mastered By – Jérôme Heidenscheidt*
- Violin – Caroline Shaw
Notes
Recorded at Auditorium Maene, Brussels.Barcode and Other Identifiers
- Barcode: 5 413902 000781
- Matrix / Runout: B340685Z BIE NY1654 @ 1
- Mould SID Code: IFPI AAJ01









