Various - Top Of The Pops-277 download free
| Genre: | Rock / Blues / Pop |
| Performer: | Various |
| Title: | Top Of The Pops-277 |
| Style: | Power Pop, Prog Rock, Beat |
| Date of release: | 1970 |
| MP3 album size: | 1745 mb |
| FLAC APE album size: | 1226 mb |
| WMA album size: | 1571 mb |
| Digital formats: | AUD VOX AC3 ASF AA XM MMF |
Tracklist Hide Credits
| A1 | –The Sweet | The Juicer | 2:50 |
| A2 | –Ralph McTell | Daddy's Here | 3:20 |
| A3 | –Juicy Lucy | Nadine | 3:55 |
| A4 | –Nino Tempo & April Stevens | InterviewInterviewer – Brian Matthew |
|
| A5 | –Nino Tempo & April Stevens | Sea Of Love / Dock Of The Bay | 2:30 |
| A6 | –The Plastic Ono Band | Instant Karma | 2:55 |
| A7 | –Brian Connolly | InterviewInterviewer – Brian Matthew |
|
| A8 | –The Sweet | All You'll Ever Get From Me | 2:30 |
| B1 | –Juicy Lucy | Who Do You Love | 3:40 |
| B2 | –Ralph McTell | Eight Frames A Second | 3:15 |
| B3 | –Nino Tempo & April Stevens | Don't Think Twice, It's Alright | 3:40 |
| B4 | –Mary Hopkin | Can I Believe | 2:35 |
| B5 | –Juicy Lucy | Just One Time | 3:35 |
| B6 | –Herman's Hermits | Years May Come, Years May Go | 3:30 |
| B7 | –Various | Programme Trailer | 0:40 |
Credits
- Hosted By – Brian Matthew
Notes
The Sweet were recorded at BBC Studio, London, UK 1970-February-11Ralph Mc Tell was recorded at BBC Studio, London, UK 1970-February-09
Juicy Lucy were recorded at BBC Studio, London, UK 1969-December-29
Nino Tempo & April Stevens was recorded at BBC Studio, London, UK 1969-February-10
The Plastic Ono Band were recorded at BBC Studio, London, UK 1970-February-12
Mary Hopkin was recorded at BBC Studio, London, UK 1970-January-18
Herman's Hermits were recorded at BBC Studio, London, UK 1970-January-26
Side 1: 21:35 min.
Side 2: 20:55 min.
total duration: 42:30 min.
Barcode and Other Identifiers
- Matrix / Runout (Side 1): 125952
- Matrix / Runout (Side 2): 125953








