Jazz At The Philharmonic - Norman Granz' J. A. T. P. In Tokyo - Live At The Nichigeki Theater 1953 download free
| Genre: | Jazz |
| Performer: | Jazz At The Philharmonic |
| Title: | Norman Granz' J. A. T. P. In Tokyo - Live At The Nichigeki Theater 1953 |
| Style: | Bop, Swing, Vocal, Instrumental |
| Date of release: | 1972 |
| Country: | Germany |
| MP3 album size: | 1230 mb |
| FLAC APE album size: | 1891 mb |
| WMA album size: | 1218 mb |
| Digital formats: | AC3 AIFF DTS MP1 MPC MOD WAV |
Tracklist Hide Credits
| A1 | –Jazz At The Philharmonic All Stars* | Jam Session BluesWritten-By – Unknown Artist |
| A2 | –J.C. Heard | J.C. Heard Drum SoloWritten-By – Heard* |
| B1 | –Jazz At The Philharmonic All Stars* | Cotton TailWritten-By – Ellington* |
| –Jazz At The Philharmonic All Stars* | Ballad Medley | |
| B2.1 | – | The Nearness Of YouFeaturing – Bill HarrisWritten-By – Carmichael*, Washington* |
| B2.2 | – | Someone To Watch Over MeFeaturing – Ben WebsterWritten-By – G.& I. Gershwin* |
| B2.3 | – | FlamingoFeaturing – Benny CarterWritten-By – Grouya*, Anderson* |
| B2.4 | – | I Surrender DearFeaturing – Roy EldridgeWritten-By – Barris*, Gordon Clifford |
| B2.5 | – | Sweet And LovelyFeaturing – Flip PhillipsWritten-By – Lemare*, Tobias* |
| B2.6 | – | StardustFeaturing – Willie Smith Written-By – Carmichael*, Parish* |
| B2.7 | – | Embraceable YouFeaturing – Charlie ShaversWritten-By – G.& I. Gershwin* |
| C1 | –Oscar Peterson Trio* | That Old Black MagigWritten-By – Arlen*, Mercer* |
| C2 | –Oscar Peterson Trio* | TenderlyWritten-By – Jack Lawrence , Gross* |
| C3 | –Oscar Peterson Trio* | Blues For TrioWritten-By – Peterson* |
| C4 | –Oscar Peterson Trio* | Alone TogetherWritten-By – Schwartz/Dietz* |
| C5 | –Oscar Peterson Trio* | Swingin' Till The Girls Come HomeWritten-By – Pettiford* |
| D1 | –Gene Krupa Trio | IndianaWritten-By – McDonald*, Hanley* |
| D2 | –Gene Krupa Trio | Cocktails For TwoWritten-By – Johnston*, Soslow* |
| D3 | –Gene Krupa Trio | Don't Be That WayWritten-By – Goodman*, Sampson*, Parish* |
| D4 | –Gene Krupa Trio | Stompin' At The SavoyWritten-By – Goodman*, Webb*, Sampson* |
| E1 | –Ella Fitzgerald And Her Quartet | On The Sunny Side Of The StreetWritten-By – McHugh/Fields* |
| E2 | –Ella Fitzgerald And Her Quartet | Body And SoulWritten-By – Heyman*, Eyton*, Green*, Robert Sour |
| E3 | –Ella Fitzgerald And Her Quartet | Why Don't You Do Right (Get Me Some Money Too)Written-By – McCoy* |
| E4 | –Ella Fitzgerald And Her Quartet | Lady Be GoodWritten-By – G. & I. Gershwin* |
| E5 | –Ella Fitzgerald And Her Quartet | I Got It Bad And That Ain't GoodWritten-By – Ellington*, Webster* |
| E6 | –Ella Fitzgerald And Her Quartet | How High The MoonWritten-By – Lewis*, Hamilton* |
| F1 | –Ella Fitzgerald And Her Quartet | My Funny ValentineWritten-By – Rodgers/Hart* |
| F2 | –Ella Fitzgerald And Her Quartet | Smooth Sailin'Written-By – Cobb* |
| F3 | –Ella Fitzgerald And Her Quartet | Frim From SauceWritten-By – Ricardel*, Evans* |
| F4 | –Ella Fitzgerald With Jazz At The Philharmonic | PerdidoWritten-By – Drake*, Lengsfrlder*, Tizol* |
Companies, etc.
- Phonographic Copyright (p) – MGM Records Ltd.
- Licensed From – Metro-Goldwyn-Mayer, Inc.
- Recorded At – Nichigeki Theatre, Tokyo
- Manufactured By – Polydor Records Ltd.
- Printed By – Gothic Print Finishers Ltd.
- Marketed By – Polydor Ltd. (UK)
- Published By – Copyright Control
- Published By – Robbins Music Corp.
- Published By – Famous Chappell Ltd.
- Published By – Chappell & Co.
- Published By – Lawrence Wright Music
- Published By – Keith Prowse Music Pub. Co. Ltd.
- Published By – E. H. Morris & Co. Ltd.
- Published By – Chappell & Co. Ltd.
- Published By – Orpheus Music, Inc.
- Published By – Feldman & Co. Ltd.
- Published By – Francis, Day & Hunter Ltd.
- Published By – E. H. Morris & Co.
- Published By – United Artists Music
- Published By – Jefferson Music Co.
- Published By – Campbell Connelly & Co. Ltd.
Credits
- Alto Saxophone – Benny Carter (tracks: A1, B2.3, D1 to D4, F4), Willie Smith (tracks: A1, B2.6, F4)
- Bass – Ray Brown (tracks: A1, B1 to C5, F4)
- Drums – Gene Krupa (tracks: D1 to D4), J.C. Heard (tracks: A1 ti B2.7, E1 to F4)
- Guitar – Herb Ellis (tracks: C1 to C5)
- Liner Notes – Alun Morgan
- Piano – Oscar Peterson (tracks: A1, B1 to C5, F4), Raymond Tunia (tracks: E1 to F3)
- Producer – Norman Granz
- Tenor Saxophone – Ben Webster (tracks: A1, B2.2F4), Flip Phillips (tracks: A1, B2.5, F4)
- Trombone – Bill Harris (tracks: A1, B2.1, F4)
- Trumpet – Charlie Shavers (tracks: A1, B2.7, F4), Roy Eldridge (tracks: A1, B2.4, F4)
- Vocals – Ella Fitzgerald (tracks: E1 to F4)
Notes
(P) 1972 MGM Records Ltd.Made in Great Britain
All titles redorded at a concert in the Nichigikei Theatre, Tokyo, on November 18, 1953
Published By:
A1, A2: Copyright Control
B1: Robbins M. Corp.
B2.1, 2.7: Fam. Chappell Ltd.
B2.2, B2.3: Chappell & Co.
B2.4, 2.6: L. Wright M.
B2.5: K. Prowsw M. Pub.Co. LTD / KPM
C1: Fam. Chappel Ltd.
C2: E.H. Morris & Co. Ltd.
C3: Copyright Control
C4: Chappell & Co. Ltd.
C5. Orrpheus M. Inc
D1: Feldman & Co. Ltd.
D2: Fam. Chappel Ltd
D3;E5: F. D. & H. Ltd. --> Francis Day & Hunter Ltd (in db)
D4: Robbins M. Corp
E1: L. Wright M.
E2, E4, F1: E6: Chappell & Co. Ltd
E3: E. H. Morris & Co.
F2: United Artsists M.
F3: Jefferson M. Co.
F4: C. Connelly & Co. Ltd
Barcode and Other Identifiers
- Matrix / Runout (Runout 1 - 1): 2367 096 A // 1 ▽ 420 05 11 3
- Matrix / Runout (Runout 1 - 2): 2367 096 B // 1 ▽ 420 05 1 1 1
- Matrix / Runout (Runout 2 - 1): 2367 097 A // 2 ▽ 420 05 11
- Matrix / Runout (Runout 2 - 2): 2367 097 B // 1 ▽ 420 05 1 1 4
- Matrix / Runout (Runout 3 -1): 2367 098 A // 1 ▽ 420 05 1 1 3
- Matrix / Runout (Runout 3 - 2): 2367 098 B // 2 ▽ 420 05 1 1
- Rights Society: MCPS
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2615 015 | Jazz At The Philharmonic | J.A.T.P. In Tokyo (Live At The Nichigeki Theatre 1953) (3xLP, Album) | Verve Records | 2615 015 | Germany | 1972 |
| 2331 107, 2331 108, 2331 109 | Jazz At The Philharmonic | J.A.T.P. In Tokyo (Live At The Nichigeki Theatre 1953) (3xLP, Album, Mono, Gat) | Pablo Live, Pablo Live, Pablo Live | 2331 107, 2331 108, 2331 109 | UK | 1972 |
| 2620 104 | Jazz At The Philharmonic | J.A.T.P. In Tokyo (Live At The Nichigeki Theatre 1953) (3xLP, Album, RE + Box, Album, RE) | Pablo Live | 2620 104 | US | 1977 |
| 2620 104 | Jazz At The Philharmonic | J.A.T.P. In Tokyo (Live At The Nichigeki Theatre 1953) (3xLP, Album, RE) | Pablo Live | 2620 104 | Canada | 1977 |
| 2620 104 | Jazz At The Philharmonic | J.A.T.P. In Tokyo (Live At The Nichigeki Theatre 1953) (3xLP, Album, RE) | Pablo Live | 2620 104 | Germany | 1977 |









