Various - Media Nation - The Best European Progressive & Techno download free
| Genre: | Electronic |
| Performer: | Various |
| Title: | Media Nation - The Best European Progressive & Techno |
| Style: | Techno, Hard House, Trance, Italo House |
| Date of release: | 2002 |
| MP3 album size: | 1649 mb |
| FLAC APE album size: | 1486 mb |
| WMA album size: | 1198 mb |
| Digital formats: | RA MIDI AIFF AHX VOX WMA DMF |
Tracklist Hide Credits
| Today Is Progressive | |||
| 1-01 | –Mauro Picotto | Pulsar (DJ Tiesto Remix)Remix – DJ Tiesto* |
|
| 1-02 | –Biaggio | Alter Ego | |
| 1-03 | –DJ Calvin | Stop The Violence (G-Spott Remix)Remix – G-Spott |
|
| 1-04 | –Mario Piu'* | Believe Me (Main Mix) | |
| 1-05 | –Mauro Picotto | Back To Cali (Push Remix)Remix – Push |
|
| 1-06 | –Lisa Pin Up* | Turn Up The Sound (Equinox 140 Bpm Remix)Remix – Equinox |
|
| 1-07 | –Mario Piu'* | Sensation (Sensation Mix) | |
| 1-08 | –DJ Bismark* | E.R.K. (Tek Forum Mix) | |
| 1-09 | –Malixx | Echoes Of Lyra (Pulsedriver Remix)Remix – Pulsedriver |
|
| 1-10 | –The Razzle Junx | The Juice (Original) | |
| 1-11 | –Gigi D'Agostino | Bacci & Abracci | |
| 1-12 | –Organ Donors | 4 Tribes (Original Mix) | |
| 1-13 | –Marco Zaffarano | Girls & Boys (Essex Mix) | |
| 1-14 | –Joy Kitikonti | Joydontstop (Asteroids Mix) | |
| 1-15 | –BK & Nick Sentience | Flash (Original Mix) | |
| 1-16 | –Vinylgroover & The Red Head* | Everlasting (Darren Styles Remix)Remix – Darren Styles |
|
| 1-17 | –Milano Ferro | Enjoy This Trip | |
| 1-18 | –Area | Habana Tekto | |
| Tomorrow Is Techno | |||
| 2-01 | –Mario Piu'* Feat. Maurice* | Love Game (Mario Piu' Rmx)Remix – Mario Piu'* |
|
| 2-02 | –Mario Piu'* | Believe Me (Mas Mix) | |
| 2-03 | –Ricky Le Roy | One Day (Big Bass Mix) | |
| 2-04 | –Mauro Picotto | Pulsar (Picotto Verdi Mix) | |
| 2-05 | –Mauro Picotto | Verdi | |
| 2-06 | –Mauro Picotto | Transponder | |
| 2-07 | –Mario Piu'* vs Fabio MC | Invaders | |
| 2-08 | –Joy Kitikonti | Joydontstop (Joyenergizer Mix) | |
| 2-09 | –Zicky | Yeah Man Bomboclat (Joy Kitikonti Mix)Remix – Joy Kitikonti |
|
| 2-10 | –DJ Bismark* | Primitive Love (Club Mix) | |
| 2-11 | –Dariush | IRA (Original Mix) | |
| 2-12 | –CRW Presents Veronika | Like A Cat (Noisy Vocal Mix) | |
| 2-13 | –TK 401 | Easy Land (MC Mix)Remix – MC* |
|
| 2-14 | –Marco Zaffarano | Playback (Picotto Mix)Remix – Picotto* |
|
| 2-15 | –Marco Zaffarano | Re-Take (Il Tedesco Mix) | |
| 2-16 | –Milano Ferro | In-Culture | |
| Classics Are Forever | |||
| 3-01 | –49ers | Touch Me (Sexual Version) | 3:45 |
| 3-02 | –49ers | My Heart (Take Love Dub) | 6:33 |
| 3-03 | –Capella* | U & Me (X Dub) | 3:27 |
| 3-04 | –Capella* | Move On Baby (Tribalism Mix) | 3:54 |
| 3-05 | –Gigi D'Agostino | Another Way (Tanzen Vision Rmx) | 4:37 |
| 3-06 | –Gigi D'Agostino | La Passion (Radio Edit) | 3:47 |
| 3-07 | –Gigi D'Agostino | 'L'Amour Toujours (Tanzen Vision Rmx) | 4:55 |
| 3-08 | –Prezioso Feat. Marvin | Tell Me Why (Radio Edit) | 4:30 |
| 3-09 | –Prezioso Feat. Marvin | Let Me Say (Radio Edit) | 3:53 |
| 3-10 | –Mario Piu'* | Communication (Yomanda Remix)Remix – Yomanda |
2:36 |
| 3-11 | –Mario Piu'* | Techno Harmony (My Love) (Mario Piu' Mix) | 3:15 |
| 3-12 | –Mauro Picotto | Komodo (Save A Soul) (Radio Edit) | 2:35 |
| 3-13 | –Mauro Picotto | Proximus Medley With Adiemus (Radio Edit) | 3:06 |
| 3-14 | –Mauro Picotto | Like This Like That (Radio Edit) | 3:15 |
| 3-15 | –CRW | I Feel Love (On Air Mix) | 4:13 |
| 3-16 | –Joy Kitikonti | Joyenergizer (On Air Mix) | 3:38 |
| 3-17 | –Ricky Le Roy | Tuareg (Oasi Mix) | 3:52 |
| 3-18 | –Motion 3 Feat. Maria Nayler | Babyland (T.R.C. On Air Mix)Remix – T.R.C. |
4:17 |
| 3-19 | –Ago | Put On Your Red Shoes (Gigidagostinoremix Radio Edit)Remix – Gigi D'Agostino |
3:12 |
Credits
- DJ Mix – Alberto Tapia (tracks: CD1), Joy Kitikonti (tracks: CD2)
Notes
Comes is a 2xCD (CD1 & CD2) + 1xCD (CD3) jewel case inside a cardboard slipcase.Track title 1-04 Mario Più - "Believe Me" erroneously printed as "Belive Me".
Track title 2-02 Mario Più - "Believe Me" erroneously printed as "Belive Me".
Track title 2-06 Mauro Picotto - "Transponder" erroneously printed as "Trasponder".
Barcode and Other Identifiers
- Barcode: 8 436001 000114








