Various - FM4 Soundselection: 16 download free
| Genre: | Electronic / Hip hop / Rock / Reggae / Pop / World, Country & Folk |
| Performer: | Various |
| Title: | FM4 Soundselection: 16 |
| Style: | Alternative Rock, Electro, Hip Hop, House, Indie Pop, Indie Rock, Reggae |
| Date of release: | 2007 |
| MP3 album size: | 1413 mb |
| FLAC APE album size: | 1331 mb |
| WMA album size: | 1174 mb |
| Digital formats: | VQF ADX RA AA AC3 AUD TTA |
Tracklist
| 1-1 | –Klaxons | Golden Skans |
| 1-2 | –Modest Mouse | Dashboard |
| 1-3 | –Pop Levi | Sugar Assault Me Now |
| 1-4 | –The Pigeon Detectives | Romantic Type |
| 1-5 | –The Young Knives | Here Comes The Rumour Mill |
| 1-6 | –Kings Of Leon | On Call |
| 1-7 | –LCD Soundsystem | North American Scum |
| 1-8 | –!!! | Heart Of Hearts |
| 1-9 | –Rockformation Diskokugel | Jugendliche |
| 1-10 | –Nas Ft. Will.I.Am* | Hip Hop Is Dead |
| 1-11 | –Elektrons | Dirty Basement |
| 1-12 | –TTC & Modeselektor | Une Bande De Mec Sympa |
| 1-13 | –Bonde Do Role | Solta O Frango |
| 1-14 | –Simian Mobile Disco | It's The Beat |
| 1-15 | –Trentemøller | Moan |
| 1-16 | –AIR | Napalm Love |
| 1-17 | –The Good, The Bad & The Queen | Herculean |
| 1-18 | –Feist | My Moon My Man |
| 1-19 | –Amy Winehouse | Rehab |
| 1-20 | –Pharoahe Monch | Push |
| 1-21 | –Mos Def | Crime & Medicine |
| 1-22 | –Boundzound | Louder |
| 1-23 | –Knarf Rellöm Trinity | On My Radio (What's That Music FM4 Version) |
| 2-1 | –Texta Ft. Attwenger | (So Schnö Kaust Gor Net) Schaun! |
| 2-2 | –Manuel Normal | Sicher Ned Du |
| 2-3 | –A.Geh Wirklich* | Samma Uns Ehrlich |
| 2-4 | –B Seiten Sound | Rubik's Cube |
| 2-5 | –TTR Allstars Ft. Nikitaman & Hinterland | Ein/Aus |
| 2-6 | –Soulchemistry ULTD. Ft. Big John | Money Matters |
| 2-7 | –Makossa & Megablast Ft. 3gga | Mama |
| 2-8 | –Dubblestandart Ft. Ken Boothe | When I Fall In Love |
| 2-9 | –D.Kay* + MC Eksman | Energy |
| 2-10 | –Parov Stelar | Love |
| 2-11 | –Bruckmayr* | I See Them Cry Backstage |
| 2-12 | –Philipp Straub Ft. Irisha Lane | Es Ist Eben So |
| 2-13 | –Seelenluft Ft. Florian Horwath | Horse With No Name |
| 2-14 | –Convertible | Outside |
| 2-15 | –Clara Luzia | Morning Light |
| 2-16 | –Naked Lunch | Military Of The Heart |
| 2-17 | –Max Min | Easy Song |
| 2-18 | –Son Of The Velvet Rat | Fall With Me |
| 2-19 | –A Life, A Song, A Cigarette | Love |
| 2-20 | –Bernhard Eder | Cute |
| 2-21 | –Saint Privat | Somebody To Love |
| 2-22 | –The Alpine Rage Ft. Stuart Freeman | Seven Nation Army |
Companies, etc.
- Phonographic Copyright (p) – Sony BMG Music Entertainment (Austria)
- Copyright (c) – Sony BMG Music Entertainment (Austria)
- Distributed By – Sony BMG Music Entertainment (Austria)
Credits
- Artwork – Sabine Brauner / Dynamowien, Tobias Xaver Schererbauer*
- Compiled By – Marcus "Makossa" Wagner-Lapierre*
- Mastered By – Rudi Ortner
- Photography By – Tobias Xaver Schererbauer*
Barcode and Other Identifiers
- Barcode: 886970868822
- Rights Society: GEMA / BIEM
- Label Code: LC 00162








