Ivan Rebroff, Meiji University Mandolin Club, The Romanoff Singers, Ensembles Tschaika, Don Kosaken Chor Serge Jaroff, Ensembles Troika - Beloved Folk Songs From Russia download free
| Genre: | World, Country & Folk |
| Performer: | Ivan Rebroff |
| Title: | Beloved Folk Songs From Russia |
| Date of release: | 1976 |
| MP3 album size: | 1538 mb |
| FLAC APE album size: | 1463 mb |
| WMA album size: | 1819 mb |
| Digital formats: | AAC DTS ASF MP3 FLAC DMF WAV |
Tracklist
| – | Record 1 | ||
| A1 | –Ivan Rebroff | Katyusha | 1:50 |
| A2 | –Ivan Rebroff | The Red Sarafan | 2:53 |
| A3 | –Meiji University Mandolin Club | Lamp Light | 2:47 |
| A4 | –Ivan Rebroff | Kalinka | 2:56 |
| A5 | –The Romanoff Singers | Two Guitars | 3:26 |
| A6 | –Das Balalaika-Ensemble Tschaika | Karobushka | 3:27 |
| B1 | –Meiji University Mandolin Club | Troika | 2:29 |
| B2 | –Ivan Rebroff | Stenka Rasin | 3:12 |
| B3 | –Meiji University Mandolin Club | Across The Wide Baikal | 2:33 |
| B4 | –The Romanoff Singers | Steppe | 4:43 |
| B5 | –Don Kosaken Chor Serge Jaroff | Kalinushka | 2:18 |
| B6 | –Don Kosaken Chor Serge Jaroff | Along The St. Petersburg Road | 3:45 |
| – | Record 2 | ||
| C1 | –Ivan Rebroff | Meadowland | 2:33 |
| C2 | –The Romanoff Singers | Moscow Nights | 3:24 |
| C3 | –Meiji University Mandolin Club | Lily Of The Valley | 2:00 |
| C4 | –Meiji University Mandolin Club | By The Fountain | 3:00 |
| C5 | –Meiji University Mandolin Club | Song Of Rosaria | 2:36 |
| C6 | –Ivan Rebroff | Those Were The Days | 2:52 |
| D1 | –Das Balalaika-Ensemble Tschaika | Dark Eyes | 2:40 |
| D2 | –Ivan Rebroff | Song Of The Volga Boat Man | 3:02 |
| D3 | –Ivan Rebroff | The Nightingale | 4:00 |
| D4 | –Don Kosaken Chor Serge Jaroff | Song Of Prince Oleg | 4:23 |
| D5 | –Balalaika Ensemble Troika | Dance Of The Gypsies | 1:45 |
| D6 | –Meiji University Mandolin Club | Amur Waves | 2:56 |
Credits
- Bass Vocals – Ivan Rebroff (tracks: A1, A2, A4, B2, C1, C6, D2, D3)
- Chorus – Don Kosaken Chor Serge Jaroff (tracks: B5, B6, D4), The Romanoff Singers (tracks: A5, B4, C2)
- Ensemble – Ensemble Troika* (tracks: D5), Ensemble Tschaika* (tracks: A6, D1)
- Orchestra – Meiji University Mandolin Club (tracks: A3, B1, B3, C3, C4, C5, D6)
Barcode and Other Identifiers
- Matrix / Runout (Label record 1, side A): 30AP 187A1 1A2+
- Matrix / Runout (Label record 1, side B): 30AP 187B1 1A1
- Matrix / Runout (Label record 2, side A): 30AP 188A1 1A2+
- Matrix / Runout (Label record 2, side B): 30AP 188B1 1A2









